






MLS®# A2358704
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 6'1" x 10'1" | 61.34 sqft | 6`1" x 10`1" |
| 4pc Bathroom | 5'1" x 7'11" | 40.24 sqft | 5`1" x 7`11" |
| Bedroom | 12'0" x 13'6" | 162 sqft | 12`0" x 13`6" |
| Breakfast Nook | 9'6" x 6'6" | 61.75 sqft | 9`6" x 6`6" |
| Kitchen | 11'5" x 9'4" | 106.56 sqft | 11`5" x 9`4" |
| Laundry | 6'5" x 7'0" | 44.92 sqft | 6`5" x 7`0" |
| Living Room | 17'10" x 21'0" | 374.5 sqft | 17`10" x 21`0" |
| Bedroom - Primary | 13'3" x 17'11" | 237.4 sqft | 13`3" x 17`11" |
| Furnace/Utility Room | 7'9" x 13'7" | 105.27 sqft | 7`9" x 13`7" |
| Walk-In Closet | 6'1" x 8'2" | 49.68 sqft | 6`1" x 8`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale