






MLS®# A2358649
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9'6" x 11'8" | 110.83 sqft | 9`6" x 11`8" |
| Bedroom | 11'2" x 10'10" | 120.97 sqft | 11`2" x 10`10" |
| Bedroom - Primary | 13'2" x 14'4" | 188.72 sqft | 13`2" x 14`4" |
| 3pc Ensuite bath | 5'5" x 8'5" | 45.59 sqft | 5`5" x 8`5" |
| 4pc Bathroom | 5'5" x 7'9" | 41.98 sqft | 5`5" x 7`9" |
| Laundry | 3'8" x 3'4" | 12.22 sqft | 3`8" x 3`4" |
| Walk-In Closet | 5'5" x 5'7" | 30.24 sqft | 5`5" x 5`7" |
| 2pc Bathroom | 4'9" x 5'3" | 24.94 sqft | 4`9" x 5`3" |
| Dining Room | 6'0" x 9'11" | 59.5 sqft | 6`0" x 9`11" |
| Foyer | 6'1" x 4'4" | 26.36 sqft | 6`1" x 4`4" |
| Kitchen | 13'0" x 10'8" | 138.67 sqft | 13`0" x 10`8" |
| Living Room | 18'11" x 19'11" | 376.76 sqft | 18`11" x 19`11" |
| Mud Room | 5'11" x 5'9" | 34.02 sqft | 5`11" x 5`9" |
| Pantry | 5'7" x 4'0" | 22.33 sqft | 5`7" x 4`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale