






MLS®# A2358597
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'11" x 4'11" | 29.09 sqft | 5`11" x 4`11" |
| Dining Room | 9'10" x 9'3" | 90.96 sqft | 9`10" x 9`3" |
| Pantry | 4'11" x 5'7" | 27.45 sqft | 4`11" x 5`7" |
| Balcony | 4'10" x 10'0" | 48.33 sqft | 4`10" x 10`0" |
| Kitchen With Eating Area | 12'0" x 12'0" | 144 sqft | 12`0" x 12`0" |
| Living Room | 19'10" x 12'8" | 251.22 sqft | 19`10" x 12`8" |
| 3pc Ensuite bath | 9'4" x 4'11" | 45.89 sqft | 9`4" x 4`11" |
| Laundry | 4'2" x 4'7" | 19.1 sqft | 4`2" x 4`7" |
| 5pc Ensuite bath | 13'9" x 7'3" | 99.69 sqft | 13`9" x 7`3" |
| Bedroom - Primary | 10'8" x 14'8" | 156.44 sqft | 10`8" x 14`8" |
| Bedroom | 10'2" x 12'2" | 123.69 sqft | 10`2" x 12`2" |
| 4pc Ensuite bath | 8'0" x 4'11" | 39.33 sqft | 8`0" x 4`11" |
| Bedroom | 9'2" x 11'8" | 106.94 sqft | 9`2" x 11`8" |
| Mud Room | 4'2" x 14'11" | 62.15 sqft | 4`2" x 14`11" |
| 3pc Bathroom | 4'11" x 7'11" | 38.92 sqft | 4`11" x 7`11" |
| Family Room | 12'8" x 11'11" | 150.94 sqft | 12`8" x 11`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale