






MLS®# A2358321
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'0" x 5'9" | 34.5 sqft | 6`0" x 5`9" |
| 3pc Ensuite bath | 5'5" x 8'0" | 43.33 sqft | 5`5" x 8`0" |
| 4pc Ensuite bath | 8'2" x 8'5" | 68.74 sqft | 8`2" x 8`5" |
| 5pc Ensuite bath | 8'10" x 10'0" | 88.33 sqft | 8`10" x 10`0" |
| Bedroom | 14'5" x 26'4" | 379.64 sqft | 14`5" x 26`4" |
| Bedroom | 17'1" x 17'1" | 291.84 sqft | 17`1" x 17`1" |
| Kitchen | 13'8" x 8'8" | 118.44 sqft | 13`8" x 8`8" |
| Laundry | 6'5" x 9'11" | 63.63 sqft | 6`5" x 9`11" |
| Living Room | 20'8" x 25'3" | 521.83 sqft | 20`8" x 25`3" |
| Bedroom - Primary | 17'1" x 15'6" | 264.79 sqft | 17`1" x 15`6" |
| Walk-In Closet | 7'8" x 9'11" | 76.03 sqft | 7`8" x 9`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale