






MLS®# A2357889
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 17'3" x 130'0" | 2242.5 sqft | 17`3" x 130`0" |
| Living Room | 17'4" x 12'0" | 208 sqft | 17`4" x 12`0" |
| Bedroom - Primary | 12'4" x 11'0" | 135.67 sqft | 12`4" x 11`0" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Dining Room | 13'0" x 12'0" | 156 sqft | 13`0" x 12`0" |
| Storage | 14'5" x 9'5" | 135.76 sqft | 14`5" x 9`5" |
| Laundry | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Foyer | 10'4" x 8'1" | 83.53 sqft | 10`4" x 8`1" |
| 3pc Ensuite bath | - | 0 sqft | - |
| Mud Room | 6'2" x 4'6" | 27.75 sqft | 6`2" x 4`6" |
| Porch - Enclosed | 7'3" x 4'11" | 35.65 sqft | 7`3" x 4`11" |
| Family Room | 16'3" x 11'9" | 190.94 sqft | 16`3" x 11`9" |
| Bedroom | 14'5" x 12'0" | 173 sqft | 14`5" x 12`0" |
| Bedroom | 12'9" x 12'0" | 153 sqft | 12`9" x 12`0" |
| Bedroom | 12'10" x 12'0" | 154 sqft | 12`10" x 12`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale