






MLS®# A2357763
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'0" x 4'11" | 24.58 sqft | 5`0" x 4`11" |
| Dining Room | 14'0" x 8'6" | 119 sqft | 14`0" x 8`6" |
| Foyer | 8'7" x 5'4" | 45.78 sqft | 8`7" x 5`4" |
| Kitchen | 14'1" x 16'4" | 230.03 sqft | 14`1" x 16`4" |
| Laundry | 8'1" x 8'10" | 71.4 sqft | 8`1" x 8`10" |
| Living Room | 14'11" x 13'4" | 198.89 sqft | 14`11" x 13`4" |
| Mud Room | 7'3" x 12'5" | 90.02 sqft | 7`3" x 12`5" |
| Office | 9'1" x 9'6" | 86.29 sqft | 9`1" x 9`6" |
| Sunroom/Solarium | 14'8" x 8'8" | 127.11 sqft | 14`8" x 8`8" |
| 4pc Bathroom | 6'0" x 10'7" | 63.5 sqft | 6`0" x 10`7" |
| 4pc Ensuite bath | 14'1" x 11'6" | 161.96 sqft | 14`1" x 11`6" |
| Bedroom | 10'6" x 11'6" | 120.75 sqft | 10`6" x 11`6" |
| Bedroom | 10'6" x 11'7" | 121.62 sqft | 10`6" x 11`7" |
| Family Room | 29'1" x 13'11" | 404.74 sqft | 29`1" x 13`11" |
| Bedroom - Primary | 19'11" x 13'5" | 267.22 sqft | 19`11" x 13`5" |
| Walk-In Closet | 7'9" x 14'0" | 108.5 sqft | 7`9" x 14`0" |
| 4pc Bathroom | 8'9" x 6'11" | 60.52 sqft | 8`9" x 6`11" |
| Bedroom | 12'10" x 13'8" | 175.39 sqft | 12`10" x 13`8" |
| Exercise Room | 7'8" x 12'6" | 95.83 sqft | 7`8" x 12`6" |
| Game Room | 20'4" x 23'7" | 479.53 sqft | 20`4" x 23`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale