






MLS®# A2344339
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Covered Porch | - | 0 sqft | - |
| Entrance | - | 0 sqft | - |
| Living Room | 15'2" x 13'0" | 197.17 sqft | 15`2" x 13`0" |
| Office | 6'0" x 5'8" | 34 sqft | 6`0" x 5`8" |
| Dining Room | 12'2" x 13'0" | 158.17 sqft | 12`2" x 13`0" |
| Kitchen | 10'8" x 13'0" | 138.67 sqft | 10`8" x 13`0" |
| Pantry | - | 0 sqft | - |
| Mud Room | - | 0 sqft | - |
| 2pc Bathroom | - | 0 sqft | - |
| Bonus Room | 10'10" x 11'0" | 119.17 sqft | 10`10" x 11`0" |
| Bedroom - Primary | 13'0" x 11'4" | 147.33 sqft | 13`0" x 11`4" |
| 4pc Ensuite bath | - | 0 sqft | - |
| Walk-In Closet | - | 0 sqft | - |
| Bedroom | 10'0" x 9'2" | 91.67 sqft | 10`0" x 9`2" |
| Bedroom | 10'0" x 9'6" | 95 sqft | 10`0" x 9`6" |
| 4pc Bathroom | - | 0 sqft | - |
| Laundry | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale