






MLS®# A2329600
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 6'5" x 4'6" | 28.88 sqft | 6`5" x 4`6" |
| Laundry | 8'10" x 5'1" | 44.9 sqft | 8`10" x 5`1" |
| 4pc Bathroom | 9'2" x 9'0" | 82.5 sqft | 9`2" x 9`0" |
| Bedroom - Primary | 13'8" x 11'9" | 160.58 sqft | 13`8" x 11`9" |
| Kitchen | 11'2" x 9'6" | 106.08 sqft | 11`2" x 9`6" |
| Dining Room | 5'11" x 11'1" | 65.58 sqft | 5`11" x 11`1" |
| Living Room | 9'8" x 14'6" | 140.17 sqft | 9`8" x 14`6" |
| Bedroom | 11'5" x 11'2" | 127.49 sqft | 11`5" x 11`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale