






MLS®# A2312221
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 3'4" x 4'3" | 14.17 sqft | 3`4" x 4`3" |
| Eat in Kitchen | 18'6" x 10'0" | 185 sqft | 18`6" x 10`0" |
| Living Room | 17'6" x 11'7" | 202.71 sqft | 17`6" x 11`7" |
| 2pc Bathroom | 5'6" x 3'0" | 16.5 sqft | 5`6" x 3`0" |
| 4pc Bathroom | 8'2" x 5'0" | 40.83 sqft | 8`2" x 5`0" |
| Bedroom | 10'2" x 8'4" | 84.72 sqft | 10`2" x 8`4" |
| Bedroom | 11'6" x 7'4" | 84.33 sqft | 11`6" x 7`4" |
| Bedroom - Primary | 15'4" x 9'1" | 139.28 sqft | 15`4" x 9`1" |
| Laundry | 19'6" x 9'0" | 175.5 sqft | 19`6" x 9`0" |
| Family Room | 24'5" x 12'1" | 295.03 sqft | 24`5" x 12`1" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale